Home > PSP > National Sports > CF Regional Sports Championship Schedule
CF Regional Sports Schedules 2011/2012 - As of January 2012
|
ATLANTIC REGION |
||
| SPORT | DATE | LOCATION |
| Basketball | 20 - 23 Feb | Greenwood |
| Swimming | 18 - 21 Jan | Greenwood |
| Hockey (OT) | 22 - 26 Jan | Shearwater |
| Hockey (W) | 30 Jan - 03 Feb | Halifax |
| Hockey (M) | 30 Jan - 03 Feb | Halifax |
| Hockey (SB) | TBA Mar | Gander |
| Volleyball (M/W) | 14 - 17 Feb | Gagetown |
| Badminton | 27 Feb - 02 Mar | Halifax - Fleet |
| Squash | 27 Feb - 02 Mar | Halifax - Fleet |
| Bowling | 11 - 14 Mar | Shearwater |
| Curling | 13 - 16 Mar | Greenwood |
| Atlantic Region Sports Conference | TBA May | Moncton |
| Triathlon | TBA May | Halifax |
| Ball Hockey | TBA | TBA |
| Golf | TBA | TBA |
| Slo-Pitch (M/W) | TBA | TBA |
| Soccer (M/W) | TBA | TBA |
| Taekwondo | TBA Oct | Gagetown |
|
ONTARIO REGION |
||
| SPORT | DATE | LOCATION |
| Curling | 22 - 25 Jan | Kingston |
| Bowling | TBA | TBA |
| Hockey (OT) | 22 - 27 Jan | Petawawa |
| Hockey (W) | 12 - 16 Feb | Trenton |
| Hockey (M) | 19 - 24 Feb | Kingston |
| Swimming | 12 - 14 Jan | Kingston |
| Badminton | 02 - 05 Mar | North Bay |
| Squash | 02 - 05 Mar | North Bay |
| Basketball | 04 - 08 Mar | Petawawa |
| Volleyball (M/W) | 25 - 28 Mar | Petawawa |
| Ontario Region Sports Conference | TBA | London |
| Triathlon | TBA Jul/Aug | Petawawa |
| Ball Hockey | TBA | TBA |
| Golf | TBA Jul | Meaford |
| Slo-Pitch (M) | TBA Jul | Borden |
| Slo-Pitch (W) | TBA Aug | North Bay |
| Soccer (M/W) | TBA Aug | Petawawa |
| Taekwondo | TBA | TBA |
|
PACIFIC REGION |
||
| SPORT | DATE | LOCATION |
| Hockey (W) | 16 - 20 Jan | Esquimalt |
| Hockey (OT) | 16 - 20 Jan | Esquimalt |
| Hockey (M) | 16 - 20 Jan | Esquimalt |
| Volleyball (M/W) | 09 - 11 Mar | Comox |
| Basketball | 01 - 04 Mar | Comox |
| Badminton | 13 - 16 Mar | Comox |
| Squash | 13 - 16 Mar | Comox |
| Swimming | 09 - 11 Mar | Comox |
| Pacific Region Sports Conference | TBA | TBA |
| Golf | 13 - 18 Jul | Esquimalt |
| Ball Hockey | TBA | Comox |
| Triathlon | TBD | TBA |
| Slo-Pitch (M/W) | 23 - 27 Jul | Esquimalt |
| Soccer (M/W) | TBA | Comox |
| Taekwondo | TBD | TBD |
|
PRAIRIE REGION |
||
| SPORT | DATE | LOCATION |
| Basketball | 29 Jan - 02 Feb | Winnipeg |
| Hockey (SB) | 02 - 05 Mar | Moose Jaw |
| Curling | 26 - 30 Jan | Moose Jaw |
| Hockey (M) | 22 - 28 Jan | Wainwright |
| Hockey (OT) | 22 - 28 Jan | Wainwright |
| Hockey (W) RDC | 22 - 28 Jan | Wainwright |
| Volleyball (M/W) | 18 - 23 Mar | Edmonton |
| Swimming | 09 - 13 Feb | Cold Lake |
| Badminton | 25 - 29 Mar | Cold Lake |
| Squash | 25 - 29 Mar | Cold Lake |
| Prairie Region Sports Conference | TBA May | Calgary |
| Triathlon | TBD | TBD |
| Ball Hockey | TBA | TBA |
| Golf | TBA | TBA |
| Slo-Pitch (M/W) | TBA | TBA |
| Soccer | TBA | TBA |
| Taekwondo | TBD | TBD |
|
QUEBEC REGION |
||
| SPORT | DATE | LOCATION |
| Basketball | 26 - 29 Jan | Bagotville |
| Swimming | 12 - 15 Feb | Bagotville |
| Hockey (OT) | 13 - 17 Feb | Ottawa |
| Hockey (M) | 13 - 17 Feb | Ottawa |
| Hockey (W) | 19 - 22 Feb | Montreal |
| Volleyball (M/W) | 15 - 18 Mar | Bagotville |
| Badminton | 29 Mar - 01 Apr | Montreal |
| Squash | 29 Mar - 01 Apr | Valcartier |
| Quebec Region Sports Conference | TBA Apr | Bagotville |
| Triathlon | TBA May | Montreal |
| Ball Hockey (M/W) | 13 - 16 Jun | Bagotville |
| Golf | 22 - 26 Jul | Ottawa |
| Slo-Pitch (M/W) | 08 - 12 Aug | Valcartier |
| Soccer (W) | 15 - 19 Aug | Ottawa |
| Soccer (M) | 15 - 19 Aug | Montreal |
| Taekwondo | TBA Oct | Valcartier |
13





