Home > Corporate > Media Centre > Financial Overview and Highlights > CFPSA Financial Overview
CFPSA FINANCIAL OVERVIEW - Fiscal Year 2003-2004
CANEX
| FINANCIAL HEALTH | ||
| As at End Feb 04 |
As at End Feb 03 |
|
| Assets | $56,604,563 | $56,535,953 |
| Liabilities | $23,069,412 | $25,145,260 |
| Net Worth | $33,535,151 | $31,390,333 |
| OPERATING HIGHLIGHTS | ||
| FY 2003/2004 | FY 2002/2003 | |
| Sales | $137,583,575 | $133,759,147 |
| Income from Operations | $6,749,181 | $7,421,746 |
| Payments to Bases/Wings/Unit Funds | $4,895,559 | $4,770,740 |
| Extraordinary Items | -$100,000 | -$1,315,000 |
| Net Income/(Loss) | $1,753,622 | $1,336,006 |
| Investment in Store Modernization | $4,292,219 | $6,789,570 |
CANADIAN FORCES CENTRAL FUND
| FINANCIAL HEALTH | ||
| As at End Feb 04 |
As at End Feb 03 |
|
| Assets | $148,216,975 | $133,863,803 |
| Liabilities | $53,080,609 | $47,007,313 |
| Net Worth | $95,136,366 | $86,856,490 |
| OPERATING HIGHLIGHTS | ||
| FY 2003/2004 | FY 2002/2003 | |
| Revenues | $137,583,575 | $133,759,147 |
| Expenses | $6,749,181 | $7,421,746 |
| Net Income/(Loss) | $4,895,559 | $4,770,740 |
| Services re-imbursed by the Public | $1,753,622 | $1,336,006 |
| Disbursements/Grants to Units | $4,292,219 | $6,789,570 |
CANADIAN FORCES PERSONNEL ASSISTANCE FUND
| FINANCIAL HEALTH | ||
| As at 31-Dec-03 |
As at 31-Dec-02 |
|
| Assets | $15,114,084 | $15,16,626 |
| Liabilities | $44,092 | $45,741 |
| Net Worth | $15,069,992 | $15,120,885 |
| OPERATING HIGHLIGHTS | ||
| FY 2003 | FY 2002* | |
| Revenues | $874,822 | $663,170 |
| Expenses | $893,835 | $590,285 |
| Extraordinary Items | $31,880 | $0 |
| Net Income/(Loss) | -$50,893 | $72,885 |
| Self Improvement Loans | 4725 | 3986 |
| Education Loans | 743 | 644 |
| Distress Loans | 102 | 120 |
| Distress Grants | 133 | 91 |
| Minor Disbursements: | ||
| Serving | 157 | 150 |
| Former | 102 | 83 |
* FY 2002 was 10 months only
SISIP FS Proper
| FINANCIAL HEALTH | ||
| As at 31-Dec-03 |
As at 31-Dec-02 |
|
| Assets | $344,255,731 | $331,251,271 |
| Liabilities | $157,291,428 | $151,609,241 |
| Segregated Fund | $186,964,303 | $179,642,030 |
| OPERATING HIGHLIGHTS | ||
| FY 2003 | FY 2002 | |
| Revenues | $60,347,317 | $43,399,091 |
| Expenses | $41,359,544 | $32,358,882 |
| Extraordinary Items | -$11,665,501 | -$14,460,482 |
| Net Income/(Loss) | $7,322,273 | -$3,420,273 |
| Premiums Collected | $34,472,765 | $31,993,289 |
| Claims Paid | $27,495,611 | $21,783,465 |
SISIP FS - TREASURY BOARD PLAN
| FINANCIAL HEALTH | ||
| As at 31-Dec-03 |
As at 31-Dec-02 |
|
| Assets | $379,913,669 | $352,701,737 |
| Liabilities | $356,370,798 | $305,725,612 |
| Program Surplus | $23,542,871 | $46,976,125 |
| OPERATING HIGHLIGHTS | ||
| FY 2003 | FY 2002 | |
| Revenues | $67,886,140 | $65,617,149 |
| Expenses | $97,334,163 | $51,099,489 |
| Extraordinary Items | $6,014,769 | -$422,633 |
| Net Income/(Loss) | -$23,433,254 | $14,095,027 |
| Premiums Collected | $44,934,910 | $45,800,814 |
| Claims Paid | $29,881,499 | $25,437,485 |
Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer and Vice President Informatics (CFO & VPI) at (613) 995-7911.





