Home > Corporate > Media Centre > Financial Overview and Highlights > Warrant Officers and Sergeants Messes
WARRANT OFFICERS AND SERGEANTS MESSES
Financial Highlights - Fiscal Year 2003-2004
| As at End February 2004 FY 2003/04 | ||||
| Assets | Liabilities | Net Worth | Net Income | |
| Aldershot | $16,415 | $1,428 | $14,987 | -$681 |
| Bagotville | $39,644 | $5,022 | $34,623 | $3,310 |
| Borden | $148,848 | $29,151 | $119,698 | $6,267 |
| CFSU Ottawa | $469,348 | $52,820 | $416,528 | $32,542 |
| Cold Lake | $78,514 | $9,470 | $69,044 | -$10,914 |
| Comox | $86,544 | $10,594 | $75,950 | -$1,532 |
| Edmonton | $268,470 | $48,320 | $220,150 | -$825 |
| Esquimalt | $375,207 | $65,718 | $309,489 | $48,501 |
| Gagetown | $389,576 | $27,576 | $362,000 | $8,789 |
| Halifax | $430,300 | $86,657 | $343,644 | -$28,368 |
| Kingston | $237,569 | $65,132 | $172,437 | $10,781 |
| Montreal | $131,114 | $5,349 | $125,765 | $18,758 |
| Petawawa | $135,780 | $18,483 | $117,298 | $1,105 |
| Shilo | $42,484 | $10,170 | $32,314 | -$3,964 |
| St John's | $0 | $0 | $0 | $0 |
| Suffield | $81,610 | $9,671 | $71,939 | -$3,471 |
| Toronto | $49,715 | $3,193 | $46,521 | -$777 |
| Trenton | $63,336 | $19,172 | $44,164 | -$19,561 |
| Valcartier | $376,365 | $44,889 | $331,475 | $15,654 |
| Wainwright | $105,283 | $9,297 | $95,986 | $5,483 |
| Winnipeg | $84,922 | $15,763 | $69,159 | -$8,458 |
| Total | $3,611,044 | $537,875 | $3,073,171 | $72,639 |
| As at End February 2003 FY 2002/03 | ||||
| Assets | Liabilities | Net Worth | Net Income | |
| Aldershot | $24,204 | $8,535 | $15,669 | $298 |
| Bagotville | $34,511 | $3,198 | $31,313 | $3,125 |
| Borden | $120,985 | $35,034 | $85,952 | -$19,024 |
| CFSU Ottawa | $452,870 | $68,884 | $383,986 | -$2,090 |
| Cold Lake | $88,354 | $8,396 | $79,958 | -$1,138 |
| Comox | $88,552 | $11,069 | $77,482 | -$1,921 |
| Edmonton | $259,891 | $38,916 | $220,975 | -$1,056 |
| Esquimalt | $353,105 | $92,116 | $260,988 | -$5,004 |
| Gagetown | $389,014 | $35,803 | $353,210 | $12,308 |
| Halifax | $443,491 | $72,978 | $370,514 | -$10,486 |
| Kingston | $243,576 | $73,310 | $170,265 | $7,769 |
| Montreal | $116,720 | $9,714 | $107,006 | $15,701 |
| Petawawa | $131,131 | $14,938 | $116,193 | $7,583 |
| Shilo | $41,117 | $4,840 | $36,278 | -$9,711 |
| St John's | $0 | $0 | $0 | -$3,584 |
| Suffield | $79,159 | $3,749 | $75,410 | $11,291 |
| Toronto | $48,389 | $2,799 | $45,589 | -$5,479 |
| Trenton | $74,889 | $11,164 | $63,725 | -$1,817 |
| Valcartier | $363,724 | $47,902 | $315,822 | $32,647 |
| Wainwright | $92,097 | $1,594 | $90,503 | $450 |
| Winnipeg | $86,351 | $8,734 | $77,617 | -$16,377 |
| Total | $3,532,130 | $553,673 | $2,978,455 | $13,485 |
Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer and Vice President Informatics (CFO & VPI) at (613) 995-7911.





