Home > Corporate > Media Centre > Financial Overview and Highlights > Officers Messes
OFFICERS MESSES
Financial Highlights - Fiscal Year 2003-2004
| As at End February 2004 FY 2003/04 | ||||
| Assets | Liabilities | Net Worth | Net Income | |
| Aldershot | $5,864 | $945 | $4,920 | $2,510 |
| Bagotville | $94,890 | $5,422 | $89,469 | $2,935 |
| Borden | $209,791 | $22,178 | $187,613 | $10,118 |
| CFSU Ottawa | $2,890,070 | $774,760 | $2,115,310 | $116,154 |
| Cold Lake | $260,407 | $22,913 | $237,495 | $14,190 |
| Comox | $68,864 | $14,074 | $54,790 | -$15,095 |
| Edmonton | $403,346 | $107,759 | $295,587 | $11,569 |
| Esquimalt | $389,881 | $30,051 | $359,830 | $71,969 |
| Gagetown | $470,636 | $25,652 | $444,983 | $10,745 |
| Halifax | $604,303 | $136,992 | $467,311 | -$7,731 |
| Kingston | $692,771 | $50,238 | $642,533 | $91,281 |
| Montreal | $225,312 | $14,504 | $210,808 | $21,049 |
| Moose Jaw | $295,765 | $9,984 | $285,781 | -$9,230 |
| North Bay | $219,948 | $11,140 | $208,808 | -$2,994 |
| Petawawa | $480,889 | $85,373 | $395,516 | -$24,033 |
| RMC | $58,983 | $12,175 | $46,808 | $39 |
| Shilo | -$44 | $0 | -$44 | $0 |
| St John's | $65,004 | $6,255 | $58,749 | -$1,725 |
| Suffield | $259,268 | $48,720 | $210,548 | $63,421 |
| Trenton | $1,659,103 | $724,618 | $934,485 | -$112,370 |
| Valcartier | $252,885 | $23,419 | $229,465 | $30,159 |
| Wainwright | $64,268 | $6,179 | $58,089 | $11,202 |
| Winnipeg | $251,369 | $23,037 | $228,332 | -$4,446 |
| Yellowknife | $47,148 | $4,124 | $43,024 | $5,138 |
| Total | $8,840,819 | $1,556,080 | $7,284,740 | $426,554 |
| As at End February 2003 FY 2002/03 | ||||
| Assets | Liabilities | Net Worth | Net Income | |
| Aldershot | $3,210 | $800 | $2,410 | $772 |
| Bagotville | $90,373 | $3,839 | $86,534 | $321 |
| Borden | $150,232 | $15,379 | $134,853 | -$23,915 |
| CFSU Ottawa | $2,823,958 | $784,300 | $2,039,658 | -$138,981 |
| Cold Lake | $247,121 | $23,816 | $223,305 | $388 |
| Comox | $78,695 | $8,810 | $69,885 | $933 |
| Edmonton | $371,803 | $87,785 | $284,018 | $22,657 |
| Esquimalt | $313,794 | $25,933 | $287,861 | $16,162 |
| Gagetown | $470,496 | $36,258 | $434,238 | -$965 |
| Halifax | $600,667 | $116,192 | $484,475 | -$5,608 |
| Kingston | $593,175 | $36,895 | $556,280 | $42,966 |
| Montreal | $201,883 | $12,124 | $189,759 | -$13,796 |
| Moose Jaw | $304,116 | $9,105 | $295,011 | -$6,416 |
| North Bay | $233,426 | $21,624 | $211,802 | $15,765 |
| Petawawa | $549,266 | $129,718 | $419,548 | -$22,632 |
| RMC | $51,980 | $5,211 | $46,7698 | -$7,588 |
| Shilo | -$44 | $0 | -$44 | $4,641 |
| St John's | $64,992 | $4,518 | $60,474 | $10,840 |
| Suffield | $216,564 | $69,437 | $147,127 | $3,731 |
| Trenton | $217,169 | $17,863 | $199,306 | $9,542 |
| Valcartier | $435,806 | $56,121 | $379,685 | -$13,667 |
| Wainwright | $51,138 | $4,251 | $46,887 | -$1,586 |
| Winnipeg | $253,951 | $21,172 | $232,779 | -$18,820 |
| Yellowknife | $38,957 | $1,071 | $37,887 | $5,890 |
| Total | $8,362,728 | $1,492,222 | $6,870,507 | -$119,366 |
Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer and Vice President Informatics (CFO & VPI) at (613) 995-7911.





