Home > Corporate > Media Centre > Financial Overview and Highlights > Junior Ranks Messes

JUNIOR RANKS MESSES

Financial Highlights - Fiscal Year 2003-2004

As at End February 2004 FY 2003/04
 
Assets Liabilities Net Worth Net Income
Aldershot $13,804 $4,639 $9,165 $2,039
Bagotville $125,309 $13,117 $112,192 $5,479
Borden $725,802 $49,838 $675,964 $26,108
CFSU Ottawa $359,717 $27,888 $331,830 $86,585
Cold Lake $311,489 $15,744 $295,744 $37,578
Comox $137,835 $8,815 $129,020 -$11,927
Edmonton $473,365 $42,672 $430,692 -$15,088
Esquimalt $376,599 $40,879 $335,721 $70,760
Gagetown $438,919 $32,579 $406,340 -$12,366
Halifax $416,871 $82,168 $334,703 -$38,918
Kingston $621,882 $14,739 $607,142 $66,794
Montreal $368,848 $17,680 $351,168 -$7,101
Moose Jaw $87,331 $3,290 $84,041 -$3,551
North Bay $78,107 $10,382 $67,725 -$27,747
Petawawa $578,137 $45,549 $532,588 -$11,490
Shilo $165,217 $11,049 $154,168 $27,085
St John's $42,528 $3,900 $38,628 $1,338
Suffield $175,812 $12,272 $163,541 -$1,729
Toronto $56,729 $9,155 $47,574 $7,047
Trenton $246,076 $18,507 $227,569 -$17,580
Valcartier $734,348 $74,472 $659,876 $152,756
Wainwright $159,797 $7,435 $152,361 $36,823
Winnipeg $127,114 $8,502 $118,612 -$13,853
Total $6,821,636 $555,271 $6,266,364 $359,042



As at End February 2003 FY 2002/03
 
Assets Liabilities Net Worth Net Income
Aldershot $9,042 $1,916 $7,125 -$3,161
Bagotville $126,327 $19,614 $106,713 -$3,510
Borden $679,231 $38,643 $640,588 $127,170
CFSU Ottawa $272,832 $27,030 $245,802 $59,036
Cold Lake $276,081 $17,914 $258,167 $25,661
Comox $145,198 $4,251 $140,947 -$8,522
Edmonton $478,329 $32,548 $445,781 $51,504
Esquimalt $304,005 $39,044 $264,961 $9,749
Gagetown $503,912 $85,206 $418,706 -$47,936
Halifax $477,443 $107,522 $369,921 -$13,123
Kingston $544,454 $14,690 $529,764 $58,416
Montreal $385,500 $23,772 $361,728 $36,097
Moose Jaw $90,917 $3,325 $87,592 -$9,350
North Bay $113,853 $18,381 $95,472 -$25,897
Petawawa $574,588 $30,510 $544,079 $35,995
Shilo $135,369 $8,286 $127,084 $26,928
St John's $39,777 $5,487 $34,290 $8,999
Suffield $174,557 $9,287 $165,270 -$29,667
Toronto $44,310 $4,922 $39,388 -$5,908
Trenton $262,795 $17,646 $245,149 $1,905
Valcartier $570,541 $63,421 $507,120 $87,818
Wainwright $117,868 $2,330 $115,538 $922
Winnipeg $140,687 $8,221 $132,465 -$21,713
Total $6,467,616 $583,966 $5,883,650 $361,413

Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer and Vice President Informatics (CFO & VPI) at (613) 995-7911.