Home > Corporate > Media Centre > Financial Overview and Highlights > Combined and All Ranks Messes
COMBINED AND ALL RANKS MESSES
Financial Highlights - Fiscal Year 2003-2004
| As at End February 2004 FY 2003/04 | ||||
| Assets | Liabilities | Net Worth | Net Income | |
| Alert | $74,012 | $3,825 | $70,187 | -$1,298 |
| Borden | $112,936 | $12,529 | $100,407 | $11,555 |
| CFSU Ottawa | $84,958 | $10,554 | $74,404 | -$9,428 |
| Edmonton | $59,404 | $43,639 | $15,765 | $7,277 |
| Esquimalt | $8,229 | $704 | $7,525 | -$2,359 |
| Gander | $98,386 | $7,965 | $90,422 | $5,203 |
| Goose Bay | $51,032 | $7,954 | $43,078 | $4,293 |
| Greenwood | $187,127 | $118,875 | $68,252 | $93 |
| Halifax | $14,358 | $853 | $13,505 | -$481 |
| Leitrim | $85,579 | $55,854 | $29,725 | -$51,234 |
| Montreal | $104,307 | $14,894 | $89,413 | $21,749 |
| Moose Jaw | $33,078 | $572 | $32,506 | $460 |
| North Bay | $94,822 | $16,398 | $78,424 | -$6,895 |
| St John's | $34,703 | $10,341 | $24,362 | -$808 |
| Toronto | $0 | $0 | $0 | $0 |
| Trenton | $0 | $0 | $0 | $0 |
| Yellowknife | $37,598 | $8,759 | $28,839 | $7,321 |
| Total | $1,080,529 | $313,716 | $766,814 | -$14,552 |
| As at End February 2003 FY 2002/03 | ||||
| Assets | Liabilities | Net Worth | Net Income | |
| Alert | $76,390 | $4,905 | $71,485 | $2,451 |
| Borden | $106,803 | $17,951 | $88,852 | $6,626 |
| CFSU Ottawa | $95,296 | $11,464 | $83,832 | $15,059 |
| Edmonton | $38,584 | $30,096 | $8,488 | $1,445 |
| Esquimalt | $10,194 | $310 | $9,884 | -$43 |
| Gander | $94,145 | $8,926 | $85,219 | -$2,351 |
| Goose Bay | $45,523 | $6,738 | $38,785 | -$204 |
| Greenwood | $233,128 | $164,969 | $68,159 | -$63,976 |
| Halifax | $15,787 | $1,801 | $13,986 | -$581 |
| Leitrim | $100,967 | $20,008 | $80,959 | -$17,038 |
| Montreal | $88,080 | $18,667 | $69,413 | $10,050 |
| Moose Jaw | $32,395 | $349 | $32,046 | $3,384 |
| North Bay | $113,428 | $28,109 | $85,319 | $6,852 |
| St John's | $39,065 | $13,894 | $25,170 | $1,580 |
| Toronto | $2,848 | $0 | $2,848 | -$2,758 |
| Trenton | $77,621 | $4,905 | $72,717 | $3,682 |
| Yellowknife | $28,404 | $6,887 | $21,517 | $8,976 |
| Total | $1,198,658 | $339,979 | $858,679 | -$25,684 |
Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer and Vice President Informatics (CFO & VPI) at (613) 995-7911.





