Home > Corporate > Media Centre > Financial Overview and Highlights > Base/Wing Funds

BASE/WING FUNDS

Financial Highlights - Fiscal Year 2003-2004

As at End February 2004 FY 2003/04
 
Assets Liabilities Net Worth Net Income
Aldershot $56,976 $1,614 $55,362 $3,201
Alert $238,049 $42,488 $195,561 -$5,715
Bagotville $497,895 $129,362 $368,533 -$37,879
Borden $4,029,835 $1,054,004 $2,975,831 $197,455
CFSU Ottawa $10,521,596 $1,384,816 $9,140,990 $702,493
Cold Lake $3,245,543 $1,103,470 $2,142,073 $7,280
Comox $2,830,315 $1,501,609 $1,328,706 $32,048
Edmonton $3,102,469 $2,265,062 $834,614 -$589
Esquimalt $1,358,399 $533,046 $825,354 -$50,874
Gagetown $2,612,293 $689,497 $1,922,796 $46,033
Gander $229,529 $51,574 $177,955 $21,505
Goose Bay $1,177,505 $107,089 $1,070,416 $73,717
Greenwood $2,673,779 $1,409,898 $1,263,880 -$103,481
Halifax $3,164,412 $1,660,755 $1,503,658 -$109,899
Kingston $2,971,110 $1,415,984 $1,594,264 -$166,287
Leitrim $121,901 $5,018 $116,883 -$33,015
Montreal $2,374,448 $545,696 $1,828,752 $284,850
Moose Jaw $539,903 $94,566 $445,337 $115,739
North Bay $804,045 $116,779 $687,266 $52,755
Petawawa $1,692,008 $694,113 $997,896 -$197,257
RMC $1,640,704 $1,102,953 $537,750 $100,517
Shilo $1,411,153 $821,308 $603,495 $8,615
St John's $71,609 $17,878 $53,731 -$44,337
Suffield $2,433,812 $676,683 $1,757,129 -$106,963
Toronto $340,361 $220,986 $119,375 $3,105
Trenton $1,659,103 $724,618 $934,485 -$112,370
Valcartier $2,784,940 $741,944 $2,024,191 $143,258
Wainwright $1,334,488 $181,357 $1,153,131 $101,544
Winnipeg $1,555,726 $651,466 $904,260 $120,579
Yellowknife $160,117 $31,542 $128,575 $29,290
Total $57,634,023 $19,977,175 $37,692,249 $1,075,318



As at End February 2003 FY 2002/03
 
Assets Liabilities Net Worth Net Income
Aldershot $55,237 $3,076 $52,161 $6,904
Alert $232,064 $30,788 $201,276 -$6,109
Bagotville $549,455 $140,598 $408,857 -$4,917
Borden $4,052,731 $1,274,052 $2,778,679 $285,744
CFSU Ottawa $9,409,473 $980,673 $8,429,340 $672,371
Cold Lake $3,049,845 $1,011,411 $2,038,434 -$5,153
Comox $2,720,941 $1,504,800 $1,216,141 -$8,295
Edmonton $3,221,123 $2,379,295 $838,938 $116,979
Esquimalt $1,281,691 $402,963 $878,728 $41,128
Gagetown $2,473,685 $611,890 $1,861,795 -$41,217
Gander $194,467 $36,186 $158,281 $11,893
Goose Bay $1,099,662 $102,963 $996,699 $75,208
Greenwood $2,346,624 $979,263 $1,367,361 -$10,902
Halifax $3,088,748 $1,475,191 $1,613,557 $100,152
Kingston $2,883,766 $1,152,198 $1,761,031 -$84,693
Leitrim $172,674 $22,776 $149,898 -$38,529
Montreal $2,128,127 $584,224 $1,543,902 $280,538
Moose Jaw $427,510 $97,911 $329,598 $881
North Bay $740,853 $106,342 $634,510 $77,249
Petawawa $1,905,139 $717,654 $1,187,485 -$61,109
RMC $1,252,848 $815,615 $437,233 $70,216
Shilo $1,029,081 $447,851 $594,880 -$93,615
St John's $108,865 $10,797 $98,068 $6,462
Suffield $2,673,637 $809,544 $1,864,093 $60,616
Toronto $313,036 $196,765 $116,270 $17,646
Trenton $1,806,733 $759,878 $1,046,855 -$97,290
Valcartier $2,853,578 $825,297 $2,006,694 $49,921
Wainwright $1,163,298 $111,711 $1,051,587 $16,745
Winnipeg $1,402,869 $802,173 $600,695 -$65,392
Yellowknife $121,143 $21,858 $99,284 $22,167
Total $54,758,903 $18,415,743 $36,362,330 $1,395,599

Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer and Vice President Informatics (CFO & VPI) at (613) 995-7911.