Home > Corporate > Media Centre > Financial Overview and Highlights > Officers Messes

 
OFFICERS MESSES
Financial Highlights - Fiscal Year 2002 - 2003
 
As at End February 2003       FY 2002-2003   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
Aldershot $3,210 $800 $2,410 $772
Bagotville 90,373 3,839 86,534 321
Borden 366,796 84,816 281,980 -20,184
CFSU Ottawa 2,823,958 784,300 2,039,658 -138,981
Cold Lake 247,121 23,816 223,305 388
Comox 78,695 8,810 69,885 933
Edmonton 371,803 87,785 284,018 22,657
Esquimalt 313,794 25,933 287,861 16,162
Gagetown 470,496 36,258 434,238 -965
Halifax 600,667 116,192 484,475 91,016
Kingston 593,175 36,895 556,280 42,966
Montreal 201,883 12,124 189,759 -13,796
Moose Jaw 304,116 9,105 295,011 -6,416
North Bay 0 0 0 0
Petawawa 233,426 21,624 211,802 15,765
Royal Military College 549,266 129,718 419,548 -22,632
Shilo 51,980 5,211 46,769 -7,588
St. John's -44 0 -44 4,641
Suffield 64,992 4,518 60,474 10,840
Trenton 217,169 17,863 199,306 9,542
Valcartier 435,806 56,121 379,685 -13,667
Wainwright 51,138 4,251 46,887 -1,586
Winnipeg 253,951 21,172 232,779 -18,820
Yellowknife 38,957 1,071 37,887 5,890
 
Total
$8,362,728
$1,492,222
$6,870,507
-$22,742
 
top
 
As at End February 2002       FY 2001-2002   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
Aldershot $2,306 $668 $1,638 -$2,413
Bagotville 90,383 4,170 86,213 2,013
Borden 343,932 41,119 302,812 3,148
CFSU Ottawa 3,001,669 823,030 2,178,638 64,905
Cold Lake 241,140 18,223 222,917 8,774
Comox 83,009 14,057 68,952 4,044
Edmonton 370,616 109,255 261,360 24,328
Esquimalt 320,598 48,899 271,699 -31,188
Gagetown 461,225 26,022 435,203 2,693
Halifax 481,197 87,738 393,459 9,708
Kingston 555,308 41,993 513,314 43,267
Montreal 218,449 14,893 203,555 -24,776
Moose Jaw 308,992 7,566 301,427 -3,340
North Bay 0 0 0 3,642
Petawawa 207,403 11,366 196,037 2,409
Royal Military College 606,193 164,012 442,181 32,618
Shilo 58,878 4,522 54,357 -4,360
St. John's 19,291 4,241 15,051 -995
Suffield 56,913 7,279 49,634 12,843
Trenton 198,266 8,502 189,764 -20,813
Valcartier 470,636 77,283 393,353 38,278
Wainwright 54,479 6,005 48,473 5,513
Winnipeg 275,959 27,860 248,099 -3,879
Yellowknife 33,813 1,816 31,997 -1,174
 
Total
$8,460,655
$1,550,519
$6,910,133
$165,245
 

Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer at (613) 995-7911.

top