Home > Corporate > Media Centre > Financial Overview and Highlights > Junior Ranks Messes

 
JUNIOR RANKS MESSES
Financial Highlights - Fiscal Year 2002 - 2003


 
As at End February 2003       FY 2002-2003   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
Aldershot $9,042 $1,916 $7,125 -$3,161
Bagotville 126,327 19,614 106,713 -3,510
Borden 723,541 43,565 679,976 121,263
CFSU Ottawa 272,832 27,030 245,802 59,036
Cold Lake 276,081 17,914 258,167 25,661
Comox 145,198 4,251 140,947 -8,522
Edmonton 478,329 32,548 445,781 51,504
Esquimalt 304,005 39,044 264,961 9,749
Gagetown 503,912 85,206 418,706 -47,936
Halifax 477,443 107,522 369,921 -13,123
Kingston 544,454 14,690 529,764 58,416
Montreal 385,500 23,772 361,728 36,097
Moose Jaw 90,917 3,325 87,592 -9,350
North Bay 113,853 18,381 95,472 -25,897
Petawawa 574,588 30,510 544,079 35,995
Shilo 135,369 8,286 127,084 26,928
St. John's 39,777 5,487 34,290 8,999
Suffield 174,557 9,287 165,270 -29,667
Trenton 262,795 17,646 245,149 1,905
Valcartier 570,541 63,421 507,120 87,818
Wainwright 117,868 2,330 115,538 922
Winnipeg 140,687 8,221 132,465 -21,714
 
Total
$6,467,616
$583,966
$5,883,650
$361,413
 
top
 
As at End February 2002       FY 2001-2002   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
Aldershot $11,786 $1,499 $10,287 $3,849
Bagotville 123,417 13,194 110,223 3,788
Borden 550,158 36,740 513,418 49,243
CFSU Ottawa 216,639 29,872 186,766 23,446
Cold Lake 259,973 27,467 232,506 -45,769
Comox 155,087 5,619 149,468 -2,482
Edmonton 423,812 29,535 394,277 51,571
Esquimalt 288,303 33,090 255,212 -35,901
Gagetown 504,427 37,786 466,642 -6,654
Halifax 459,029 79,659 379,370 -40,507
Kingston 486,961 15,613 471,348 50,394
Montreal 345,734 20,102 325,632 50,510
Moose Jaw 100,901 3,959 96,942 -25,852
North Bay 135,062 13,693 121,369 -743
Petawawa 528,381 18,788 509,593 28,179
Shilo 109,364 9,208 100,156 3,186
St. John's 26,390 4,047 22,342 172
Suffield 203,666 8,729 194,937 -53,166
Trenton 252,076 8,832 243,244 -9,388
Valcartier 510,163 90,861 419,302 33,916
Wainwright 120,091 5,476 114,616 7,918
Winnipeg 160,878 6,700 154,179 -16,644
 
Total
$5,972,298
$500,469
$5,471,829
$69,066
 

Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer at (613) 995-7911.

top