Home > Corporate > Media Centre > NPP Board of Directors

WARRANT OFFICERS AND SERGEANTS MESSES
Financial Highlights - Fiscal Year 2001/02

 
As at End February 2002       FY 2001/02   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
 
Aldershot $16,617 $1,247 $15,370 -$386
Bagotville 30,308 2,120 28,188 1,025
Borden 132,954 27,979 104,975 -23,413
Cold Lake 89,048 7,952 81,096 8,067
Comox 90,963 11,560 79,403 12,001
Edmonton 254,964 32,932 222,032 8,320
Esquimalt 312,351 46,359 265,992 -46,888
Gagetown 371,116 30,214 340,902 18,606
Halifax 444,195 63,195 381,000 26,092
Kingston 249,512 87,016 162,496 21,554
Montreal 99,908 8,603 91,305 19,708
North Bay - - - -7,769
Ottawa 434,582 48,506 386,076 2,807
Petawawa 121,159 12,549 108,610 -8,074
Shilo 52,266 6,278 45,988 -687
St. John's 10,943 3,505 7,438 -3,685
Suffield 70,508 6,389 64,119 12,639
Trenton 74,032 8,491 65,541 -14,563
Valcartier 361,416 78,241 283,175 60,438
Wainwright 93,975 3,922 90,053 8,362
Winnipeg 113,891 19,896 93,995 5,480
Yellowknife 19,126 6,585 12,541 -5,938
 
Total
$3,443,834
$513,539
$2,930,295
$93,696
 
top
 
As at End February 2001       FY 2000/01   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
 
Aldershot $16,255 $499 $15,756 $0
Bagotville 29,223 2,060 27,163 3,424
Borden 165,158 36,770 128,388 2,012
Cold Lake 83,058 10,029 73,029 -8,610
Comox 76,656 9,254 67,402 5,008
Edmonton 238,328 24,616 213,712 12,185
Esquimalt 346,384 33,503 312,881 -17,834
Gagetown 349,776 27,479 322,297 15,473
Halifax 467,735 112,827 354,908 -41,194
Kingston 243,193 102,250 140,943 -7,937
Montreal 116,211 33,886 82,325 19,711
North Bay 61,486 10,859 50,627 670
Ottawa 421,374 38,105 383,269 4,130
Petawawa 129,282 12,598 116,684 3,195
Shilo 49,071 2,396 46,675 -14,936
St. John's 18,454 7,331 11,123 -1,933
Suffield 55,592 4,112 51,480 12,013
Trenton 91,670 11,566 80,104 1,321
Valcartier 314,480 78,352 236,128 28,082
Wainwright 91,233 9,542 81,691 7,772
Winnipeg 107,861 13,650 94,211 -11,352
Yellowknife 25,753 7,274 18,479 -1,412
 
Total
$3,498,233
$588,958
$2,909,275
$9,788
 

Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer at (613) 995-7911.

top