Home > Corporate > Media Centre > Internal Audit And Review Division

OFFICERS MESSES
Financial Highlights - Fiscal Year 2001/02

 
As at End February 2002       FY 2001/02   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
 
Aldershot $2,296 $658 $1,638 -$2,413
Bagotville 90,383 4,170 86,213 2,013
Borden 343,932 41,120 302,812 3,148
Cold Lake 240,845 17,928 222,917 8,773
Comox 82,689 13,737 68,952 4,044
Edmonton 369,937 108,577 261,360 24,328
Esquimalt 318,781 47,082 271,699 -31,188
Gagetown 460,860 25,657 435,203 2,694
Halifax 476,157 82,698 393,459 9,708
Kingston 555,308 41,994 513,314 43,267
Montreal 218,449 14,894 203,555 -24,776
Moose Jaw 308,104 6,677 301,427 -3,340
North Bay - - - 3,642
Ottawa 3,001,669 823,031 2,178,638 64,905
Petawawa 207,403 11,366 196,037 2,409
Royal Military College 606,193 164,012 442,181 32,617
Shilo 58,714 4,357 54,357 -4,359
St. John's 18,816 3,765 15,051 -995
Suffield 56,844 7,210 49,634 12,843
Trenton 198,266 8,502 189,764 -20,813
Valcartier 470,636 77,283 393,353 38,279
Wainwright 54,354 5,881 48,473 5,513
Winnipeg 274,253 26,154 248,099 -3,879
Yellowknife 33,778 1,781 31,997 -1,174
 
Total
$8,448,667
$1,538,534
$6,910,133
$165,246
 
top
 
As at End February 2001       FY 2000/01   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
 
Aldershot $5,554 $1,503 $4,051 $0
Bagotville 90,371 6,171 84,200 2,822
Borden 361,515 61,850 299,665 6,857
Cold Lake 226,527 12,384 214,143 10,032
Comox 70,713 5,805 64,908 -3,822
Edmonton 346,646 109,613 237,033 15,149
Esquimalt 324,053 21,166 302,887 41,310
Gagetown 461,152 28,642 432,510 10,234
Halifax 467,012 84,650 382,362 12,877
Kingston 511,455 41,408 470,047 57,899
Montreal 270,133 10,791 259,342 31,075
Moose Jaw 310,875 6,108 304,767 3,742
North Bay 48,283 7,364 40,919 3,924
Ottawa 2,945,079 831,346 2,113,733 34,222
Petawawa 209,372 15,744 193,628 -3,439
Royal Military College 461,094 76,531 384,563 41,125
Shilo 62,901 4,185 58,716 -6,404
St. John's 21,357 5,311 16,046 -1,351
Suffield 44,794 8,003 36,791 8,672
Trenton 226,973 16,396 210,577 -13,278
Valcartier 424,648 69,574 355,074 23,273
Wainwright 47,288 4,328 42,960 1,617
Winnipeg 272,942 20,964 251,978 -2,606
Yellowknife 42,012 8,841 33,171 -10,666
 
Total
$8,252,749
$1,458,678
$6,794,071
$263,264
 

Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer at (613) 995-7911.

top