Home > Corporate > Media Centre > Finance Division > Combined and All Ranks Messes

BASE/WING FUNDS
Financial Highlights - Fiscal Year 2001/02

 
As at End February 2002       FY 2001/02   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
 
Aldershot $47,159 $1,902 $45,257 -$643
Bagotville 632,807 219,033 413,774 -29,906
Borden 3,795,941 1,051,256 2,744,685 241,792
Cold Lake 3,132,242 1,185,015 1,947,227 -206,740
Comox 2,765,185 1,548,249 1,216,936 42,347
Edmonton 3,126,394 2,404,435 721,959 65,412
Esquimalt 1,188,327 353,228 835,099 -108,552
Gagetown 2,523,648 626,136 1,897,512 99,593
Gander 187,759 41,371 146,388 -4,998
Goose Bay 1,021,306 99,815 921,491 105,487
Greenwood 1,863,607 485,344 1,378,263 39,304
Halifax 2,976,361 1,497,842 1,478,519 134,265
Kingston 2,457,495 606,429 1,851,066 101,108
Leitrim 211,869 23,442 188,427 -15,998
Montreal 1,787,723 524,359 1,263,364 177,260
Moose Jaw 412,639 83,922 328,717 62,146
North Bay 658,920 101,659 557,261 31,535
Ottawa 8,880,493 1,593,749 7,286,744 16,000
Petawawa 1,952,281 709,549 1,242,732 158,887
Royal Military College 1,362,315 995,298 367,017 34,441
Shilo 1,066,274 398,358 667,916 -26,462
St. John's 103,134 11,528 91,606 22,313
Suffield 2,720,181 916,704 1,803,477 80,510
Trenton 2,900,469 598,518 2,301,951 -2,267
Valcartier 2,788,429 838,833 1,949,596 141,443
Wainwright 1,133,225 98,383 1,034,842 32,260
Winnipeg 2,104,980 560,660 1,544,320 -888
Yellowknife 114,900 37,783 77,117 -6,770
 
Total
$53,916,063
$17,612,800
$36,303,263
$1,182,879
 
top
 
As at End February 2001       FY 2000/01   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
 
Aldershot $32,123 $1,223 $30,900 $0
Bagotville 636,006 192,326 443,680 68,414
Borden 3,478,511 1,010,268 2,468,243 130,483
Cold Lake 3,330,197 1,619,586 1,710,611 149,396
Comox 2,774,381 1,627,816 1,146,565 43,015
Edmonton 3,111,949 2,502,134 609,815 49,024
Esquimalt 1,353,157 417,939 935,218 22,274
Gagetown 2,178,270 418,703 1,759,567 119,480
Gander 208,378 56,992 151,386 -504
Goose Bay 928,943 95,328 833,615 85,147
Greenwood 1,739,553 766,986 972,567 99,434
Halifax 3,191,299 1,655,309 1,535,990 -103,219
Kingston 2,161,943 530,970 1,630,973 61,444
Leitrim 216,345 11,920 204,425 26,868
Montreal 1,506,530 464,111 1,042,419 104,417
Moose Jaw 383,698 117,127 266,571 26,943
North Bay 634,366 96,673 537,693 68,845
Ottawa 8,337,461 1,802,190 6,535,271 81,300
Petawawa 1,928,550 702,809 1,225,741 59,834
Royal Military College 1,249,887 917,311 332,576 18,545
Shilo 1,276,302 323,828 952,474 -39,502
St. John's 88,457 19,164 69,293 1,847
Suffield 2,764,679 1,041,712 1,722,967 99,666
Trenton 2,749,041 604,412 2,144,629 7,477
Valcartier 2,704,217 836,870 1,867,347 276,794
Wainwright 1,122,272 119,690 1,002,582 -32,242
Winnipeg 2,014,854 533,729 1,481,125 -9,542
Yellowknife 115,726 30,412 85,314 9,610
 
Total
$52,217,095
$18,517,538
$33,699,557
$1,425,248
 

Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer at (613) 995-7911.

top