Home > Corporate > Media Centre > Financial Overview and Highlights

COMBINED AND ALL RANKS MESSES
Financial Highlights - Fiscal Year 2001/02

 
As at End February 2002       FY 2001/02   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
 
Borden $211,203 $27,006 $184,197 -$4,264
Edmonton 32,368 25,325 7,043 6,154
Esquimalt 10,510 583 9,927 -6,319
Gander 95,785 8,215 87,570 -8,684
Goose Bay 50,226 11,237 38,989 4,303
Greenwood 282,855 150,720 132,135 -24,456
Halifax 18,830 656 18,174 -2,784
Leitrim 118,093 20,096 97,997 -21,282
Montreal 59,363 14,630 44,733 3,321
Moose Jaw 33,823 1,365 32,458 -4,518
North Bay 94,490 16,023 78,467 -8,954
Ottawa 75,000 6,227 68,773 -5,197
Trenton 70,990 1,956 69,034 -4,231
 
Total
$1,153,536
$284,039
$869,497
-$76,911
 
top
 
As at End February 2001       FY 2001/02   
 
 
Base/Wing
Assets
Liabilities
Net Worth
Net Income
 
Borden $205,164 $16,703 $188,461 $4,688
Edmonton 23,395 22,506 889 -8,171
Esquimalt 18,993 2,747 16,246 -7,887
Gander 106,009 9,755 96,254 7,551
Goose Bay 60,725 24,635 36,090 -60,482
Greenwood 344,682 188,092 156,590 28,220
Halifax 22,601 1,643 20,958 -1,020
Leitrim 127,990 8,711 119,279 -6,765
Montreal - - - -
Moose Jaw 38,871 1,895 36,976 -10,681
North Bay - - - -
Ottawa 93,294 6,935 86,359 11,806
Trenton 75,026 1,760 73,266 -4,885
 
Total
$1,116,750
$285,382
$831,368
-$47,626
 

Note: For copies of audited financial statements please visit our CFPSA web site at www.cfpsa.com or contact our Chief Financial Officer at (613) 995-7911.

top