Home > Corporate > Finance and Informatics > Mileage & Meal Rates Tables
Mileage & Meal Rates Tables
When Treasury Board (TB) rates are within the CRA (Canada Revenue Agency) "reasonable rate", CFPSA uses the same TB rate. When TB rates are greater then CRA, CFPSA caps the rate to the CRA reasonable rate.
To obtain the international meal rates, click on this link
|
MILEAGE RATES |
14 Jul 2008 |
7 Apr 2008 |
25 Jan 2008 |
|
ALBERTA |
51.5 |
50.5 |
50.0 |
|
BRITISH COLUMBIA |
52.0 |
50.5 |
50.0 |
|
MANITOBA |
49.0 |
48.0 |
47.5 |
|
NEW BRUNSWICK |
50.0 |
49.0 |
48.5 |
|
NEWFOUNDLAND |
52.0 |
52.0 |
52.0 |
|
NORTH WEST TERRITORIES |
56.0 |
56.0 |
56.0 |
|
NOVA SCOTIA |
51.0 |
50.0 |
49.5 |
|
NUNAVUT |
56.0 |
56.0 |
56.0 |
|
ONTARIO |
52.0 |
52.0 |
52.0 |
|
PRINCE EDWARD ISLAND |
50.5 |
49.5 |
49.0 |
|
QUEBEC |
52.0 |
52.0 |
52.0 |
|
SASKATCHEWAN |
48.0 |
46.5 |
46.5 |
|
YUKON |
56.0 |
56.0 |
56.0 |
MEAL RATES
| MEAL RATES CANADIAN PROVINCES & USA IN US $ | 7 Apr 2008 | 01 Oct 2007 | 16 Apr 2007 |
| BREAKFAST | 13.60 | 13.45 | 13.00 |
| LUNCH | 12.85 | 12.65 | 12.40 |
| SUPPER | 36.30 | 35.90 | 35.30 |
| DAILY TOTAL | 62.75 | 62.00 | 60.70 |
| MEAL RATES N.W.T. | 7 Apr 2008 | 01 Oct 2007 | 16 Apr 2007 |
| BREAKFAST | 16.10 | 15.90 | 13.70 |
| LUNCH | 16.65 | 16.45 | 16.90 |
| SUPPER | 52.25 | 51.60 | 53.35 |
| DAILY TOTAL | 85.00 | 83.95 | 83.95 |
| MEAL RATES NUNAVUT | 07 Apr 2008 | 01 Oct 2007 | 16 Apr 2007 |
| BEAKFAST | 19.90 | 19.65 | 20.90 |
| LUNCH | 26.95 | 26.60 | 22.45 |
| SUPPER | 57.10 | 56.40 | 57.55 |
| DAILY TOTAL | 103.95 | 102.65 | 100.90 |
| MEAL RATES YUKON (CANADA) & ALASKA (USA) | 07 Apr 2008 | 01 Oct 2007 | 16 Apr 2007 |
| BREAKFAST | 15.20 | 15.00 | 13.65 |
| LUNCH | 15.20 | 15.00 | 13.90 |
| SUPPER | 45.75 |
45.20 |
45.65 |
| DAILY TOTAL | 76.15 | 75.20 | 73.20 |
| INCIDENTALS | 1 Oct 02 - CURRENT | 01 JUL 00 - 30 Sep 2002 | 01 APR 00 - 30 JUN 00 | 01 APR 99 - 31 MAR 00 |
| COMMERCIAL | 17.30 | 11.50 | 6.00 | 6.00 |
| NON - COMMERCIAL | 17.30 | 11.50 | 4.00 | 4.00 |
| LODGINGS | 01 JUL 00 - CURRENT | 01 APR 00 - 30 JUN 00 | 01 APR 99 - 31 MAR 00 | 01 APR 98 - 31 MAR 99 |
| NON - COMMERCIAL | 50.00 | 13.50 | 13.50 | 13.50 |





