Home > Corporate > Finance and Informatics > Currency Exchange Rates for Travel
Currency Exchange Rates for Travel
| DATES | US $ | EURO | UK (GBP) | BOSNIA (BAK) | CROATIA (HRK) | ISRAEL (ILS) | SYRIA (SYP) | UNITED ARAB EMIRATES (AED) | HUNGARY (HUF) |
|
2011 |
|||||||||
| 16-31 Aug | .99 | 1.41 | 1.61 | .7194 | 0.1887 | 0.2794 | 0.02127 | 0.2690 | 0.005158 |
| 1-15 Aug | .95 | 1.36 | 1.55 | 0.6956 | 0.1818 | 0.2766 | 0.02033 | 0.2584 | 0.005047 |
| 16-31 Jul | .96 | 1.36 | 1.55 | 0.6961 | 0.1826 | 0.2804 | 0.02059 | 0.2611 | 0.005038 |
| 1-15 Jul | .97 | 1.40 | 1.56 | 0.7215 | 0.1902 | 0.2834 | 0.02059 | 0.2660 | 0.005279 |
| 16-30 Jun | .97 | 1.40 | 1.59 | 0.7184 | 0.1894 | 0.2854 | 0.02091 | 0.2649 | 0.005291 |
| 1-15 Jun | .98 | 1.39 | 1.61 | 0.7135 | 0.1872 | 0.2830 | 0.02106 | 0.2661 | 0.005192 |
| 16-31 May |
.96 | 1.37 | 1.57 | 0.7001 | 0.1864 | 0.2762 | 0.02069 | 0.2624 | 0.005159 |
| 1-15 May | .95 | 1.41 | 1.58 | 0.7195 | 0.1910 | 0.2796 | 0.02041 | 0.2585 | 0.005313 |
| 16-30 Apr | .96 | 1.39 | 1.57 | 0.7113 | 0.1889 | 0.2816 | 0.02064 | 0.2621 | 0.005202 |
| 1-15 Apr | .97 | 1.37 | 1.56 | 0.7011 | 0.1861 | 0.2772 | 0.02123 | 0.2648 | 0.005131 |
| 16-31 Mar |
.97 | 1.36 | 1.58 | 0.6939 | 0.1845 | 0.2748 | 0.02144 | 0.2652 | 0.005003 |
| 1-15 Mar | .98 | 1.35 | 1.58 | 0.6881 | 0.1822 | 0.2689 | 0.02147 | 0.2664 | 0.004953 |
| 16-28 Feb | .99 | 1.33 | 1.58 | 0.6809 | 0.1797 | 0.2698 | 0.02153 | 0.2689 | 0.004897 |
| 1-15 Feb | 1.00 | 1.36 | 1.58 | 0.6974 | 0.1830 | 0.2718 | 0.02154 | 0.2727 | 0.004944 |
| 16-31 Jan | .99 | 1.32 | 1.57 | 0.6684 | 0.1786 | 0.2777 | 0.02184 | 0.2151 | 0.004796 |
| 1-15 Jan | 1.00 | 1.33 | 1.54 | 0.6784 | 0.1798 | 0.2824 | 0.02184 | 0.2724 | 0.004754 |
|
2010 |
|||||||||
| 16-31 Dec | 1.01 | 1.35 | 1.59 | 0.6910 | 0.1818 | 0.2791 | 0.02212 | 0.2743 | 0.004883 |
| 1-15 Dec | 1.02 | 1.34 | 1.59 | 0.6869 | 0.1802 | 0.2775 | 0.02238 | 0.2779 | 0.004710 |
| 16-30 Nov | 1.01 | 1.38 | 1.63 | 0.7091 | 0.1877 | 0.2743 | 0.02185 | 0.2758 | 0.004992 |
| 1-15 Nov | 1.02 | 1.42 | 1.63 | 0.7265 | 0.1940 | 0.2811 | 0.02257 | 0.2789 | 0.005200 |
| 16-31 Oct | 1.01 | 1.41 | 1.60 | 0.7213 | 0.1926 | 0.2806 | 0.02228 | 0.2730 | 0.005157 |
| 1-15 Oct | 1.03 | 1.40 | 1.63 | 0.7164 | 0.1924 | 0.2813 | 0.02269 | 0.2803 | 0.005065 |
| 16-30 Sep | 1.02 | 1.33 | 1.59 | 0.6785 | 0.1825 | 0.2720 | 0.02249 | 0.2797 | 0.004714 |
| 1-15 Sep | 1.06 | 1.34 | 1.63 | 0.6839 | 0.1848 | 0.2767 | 0.02293 | 0.2868 | 0.004705 |
| 16-31 Aug | 1.04 | 1.34 | 1.62 | 0.6872 | 0.1856 | 0.2748 | 0.02281 | 0.2848 | 0.004784 |
| 1-15 Aug | 1.04 | 1.35 | 1.62 | 0.6911 | 0.1870 | 0.2738 | 0.02264 | 0.2817 | 0.004758 |
| 16-31 Jul | 1.03 | 1.31 | 1.58 | 0.6719 | 0.1822 | 0.2668 | 0.02268 | 0.2812 | 0.004724 |
| 1-15 Jul | 1.06 | 1.28 | 1.59 | 0.6544 | 0.1783 | 0.2714 | 0.02281 | 0.2855 | 0.004466 |
| 16-30 Jun | 1.03 | 1.26 | 1.51 | 0.6436 | 0.1743 | 0.2684 | 0.02242 | 0.2803 | 0.004508 |
| 1-15 Jun | 1.05 | 1.30 | 1.52 | 0.6664 | 0.1786 | 0.2736 | 0.02295 | 0.2872 | 0.004708 |
| 16- 31 May | 1.02 | 1.28 | 1.49 | 0.6542 | 0.1758 | 0.2704 | 0.02225 | 0.2766 | 0.004685 |
| 1- 15 May | 1.01 | 1.33 | 1.54 | 0.6809 | 0.1836 | 0.2698 | 0.02218 | 0.2739 | 0.004995 |
| 16-30 Apr | 1.00 | 1.36 | 1.54 | 0.6965 | 0.1875 | 0.2690 | 0.02221 | 0.2719 | 0.005185 |
| 1-15 Apr | 1.02 | 1.37 | 1.54 | 0.7012 | 0.1881 | 0.2749 | 0.02268 | 0.2776 | 0.005121 |
| 16-31 Mar | 1.02 | 1.40 | 1.55 | 0.7038 | 0.1928 | 0.2740 | 0.02218 | 0.2723 | 0.005277 |
| 1-15 Mar | 1.06 | 1.44 | 1.62 | 0.7320 | 0.1980 | 0.2810 | 0.02359 | 0.2888 | 0.005304 |
| 16-28 Feb | 1.05 | 1.43 | 1.65 | 0.7317 | 0.1959 | 0.2801 | 0.02292 | 0.2861 | 0.005299 |
| 1-15 Feb | 1.07 | 1.49 | 1.72 | 0.7598 | 0.2035 | 0.2848 | 0.02368 | 0.2892 | 0.005462 |
| 16-31 Jan | 1.02 | 1.49 | 1.67 | 0.7635 | 0.2039 | 0.2786 | 0.02310 | 0.2803 | 0.005565 |
| 1-15 Jan | 1.06 | 1.51 | 1.69 | 0.7691 | 0.2066 | 0.2774 | 0.02345 | 0.2858 | 0.005530 |





